*1 | : | Please consult us separately should you connect it to NPM-D3/D2/D. It cannot be connected to NPM-TT and NPM. |
*2 | : | Only for main body |
*3 | : | 1 880 mm in width if extension conveyors (300 mm) are placed on both sides. |
*4 | : | Dimension D including tray feeder : 2 618 mm Dimension D including feeder cart : 2 513 mm |
*5 | : | Excluding the monitor, signal tower and ceiling fan cover. |
*6 | : | ±25 μm placement support option. (Under conditions specified by PSFS) |
*7 | : | The 03015/0402 chip requires a specific nozzle/feeder. |
*8 | : | Support for 03015 mm chip placement is optional. (Under conditions specified by PSFS,Placement accuracy : ±30 μm/ chip) |
*Placement tact time,inspection time and accuracy values may differ slightly depending on conditions
*Please refer to the specification booklet for details.