High area productivity with total mounting lines
Higher productivity and quality with printing, placement and inspection process integration
Configurable modules allow flexible line setup
Head location flexibility with plug-and-play functions.
Comprehensive control of lines, floor and factory with system software
Production plan support through line operation monitoring.
*1 : | Due to a difference in PCB transfer reference, a direct connection with NPM (NM-EJM9B) / NPM-W (NM-EJM2D) /NPM-W2 (NM-EJM7D) dual lane specs cannot be established. |
*2 : | Only for main body |
*3 : | Dimension D including tray feeder : 2 683 mm Dimension D including feeder cart : 2 728 mm |
*4 : | Excluding the monitor, signal tower and ceiling fan cover. |
*5 : | ±25 μm placement support option.(Under conditions specified by PSFS) |
*6 : | The 03015/0402 mm chip requires a specific nozzle/feeder. |
*7 : | Support for 03015 mm chip placement is optional.(Under conditions specified by PSFS:Placement accuracy ±30 μm / chip ) |
*8 : | A PCB height measurement time of 0.5s is included. |
*9 : | One head cannot handle solder inspection and component inspection at the same time. |
*10 : | Please refer to the specification booklet for details. |
*11 : | Foreign object is available to chip components. (Excluding 03015 mm chip) |
*12 : | This is the solder inspection position accuracy measured by our reference using our glass PCB for plane calibration. It may be affected by sudden change of ambient temperature. |
*Placement tact time, inspection time and accuracy values may differ slightly depending on conditions
*Please refer to the specification booklet for details.